Batch Profile
Courses
Term 1: September 28 - December 11, 2015
S.No. | Course Title | Credits | Faculty |
1 | Financial Accounting | 3 | Prof. Jayanthi Iyer |
2 | Managerial Communication-I | 2 | Prof. M S Rajagopalan |
3 | Managerial Economics | 3 | Prof. V Ranganathan |
4 | Marketing Management | 3 | Prof. Preeti Krishnan Lyndem |
5 | Operations Management | 3 | Prof. L S Murty |
6 | Quantitative Methods-I | 3 | Prof. V Nagadevara |
Term 2: December 21, 2015 - February 20, 2016
S.No. | Course Title | Credits | Faculty |
1 | Competition & Strategy | 3 | Prof. Chirantan Chatterjee |
2 | Corporate Finance | 3 | Prof. M Jayadev |
3 | Macro-Economic Environment | 3 | Prof. V Ranganathan |
4 | Managerial Communication-II | 1 | Prof. M S Rajagopalan |
5 | Managing Organisations | 3 | Prof. Sourav Mukherji Prof. V Anand Ram |
6 | Quantitative Methods-II | 3 | Prof. Ishwar Murthy |
Term 3: February 29 - April 30, 2016
S.No. | Course Title | Credits | Faculty |
1 | Business, Government & Society | 3 | Prof. Arnab Mukherji Prof. Deepak Malghan Prof. M S Sriram |
2 | Management Accounting | 2 | Prof. M S Narasimhan |
3 | Managing People and Performance in Organisations | 3 | Prof. Sari S A Mattila |
Electives | |||
4 | Corporate Strategy | 3 | Prof. Sai Yayavaram |
5 | Entrepreneurship and New Venture Creation | 3 | Prof. Suresh Bhagavatula |
6 | Information Systems: Organizational and Personal Productivity | 3 | Prof. Rajendra K Bandi |
7 | Research for Marketing Decisions | 3 | Prof. Suresh Ramadurai |
Term 4: July 11 - September 24, 2016
S.No. | Course Title | Credits | Faculty |
1 | Advertising Management | 3 | Prof. Sridhar Ramanujam |
2 | Business Law | 3 | Prof. Anil B Suraj |
3 | Business to Business Marketing | 3 | Prof. Rajesh Pandit Prof. Suryanarayana Valluri |
4 | Financial Derivatives | 3 | Prof. Sankarshan Basu Prof. Sunil Parameswaran |
5 | General Commercial Knowledge | 3 | Prof. S. Shanker |
6 | Investment Banking | 3 | Prof. Pratap Giri |
7 | Management Control System | 3 | Prof. G Ramesh |
8 | Monetary Policy in Advanced and Emerging Countries | 3 | Prof. Charan Singh |
9 | Operations Strategy | 3 | Prof. LS Murty |
10 | Services Marketing | 3 | Prof. Anand Kasturi |
Term 5: October 10 - December 25, 2016
S.No. | Course Title | Credits | Faculty |
1 | Business Data Mining & Decision Models | 3 | Prof. V Nagadevara |
2 | Business Planning for International Markets (China) | 3 | Prof. Debraj Ghosal |
3 | Business Planning for International Markets (Japan) | 3 | Prof. P D Jose |
4 | Communication for Leaders | 3 | Prof. Rakesh Godhwani |
5 | Corporate Valuation | 3 | Prof. Anil Sood |
6 | Digital Marketing and E-Commerce | 3 | Prof. Suryanarayana Valluri Prof. Sunil Chandran |
7 | Hi -Tech Marketing | 3 | Prof. Prakash Bagri |
8 | Managerial Effectiveness | 3 | Prof. V Anand Ram |
9 | New Product Development | 1.5 | Prof. Ganesh N Prabhu |
10 | Project Appraisal and Financing | 3 | Prof. Pratap Giri |
11 | Sales and Distribution Management | 3 | Prof. Mohan Kuruvilla |
12 | Supply Chain Management | 3 | Prof. Jishnu Hazra |
13 | Text Mining and Social Media Analytics | 1.5 | Prof. Sujoy Roychowdhury |
Term 6: January 2 - March 24, 2017
S.No. | Course Title | Credits | Faculty |
1 | Advanced Analytics | 3 | Prof. V Nagadevara |
2 | Brand Management | 3 | Prof. Sridhar Ramanujam |
3 | Consumer Behaviour | 3 | Prof. Anurag Dugar |
4 | Current Economic Scenario | 3 | Prof. V Ranganathan |
5 | Indian Economy and Policy Matters for Business | 3 | Prof. Charan Singh |
6 | Product Strategy and Management | 3 | Prof. Ramesh Venkateswaran |
7 | Project Management | 3 | Prof. V Nagadevara |
8 | Retail Management | 3 | Prof. Sivakumar A |